Glass Performance Calculator
Welcome to our interactive glass selector tool where you can find glass that meets your performance requirements. To get started, input your required performance data below.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Product | Description | Nominal Thickness | VLT (%) | U Value | SHGC | Selectivity | Glass Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 329 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VFloat™ | 4mm VFloat™ Clear | 4 | 89 | 5.90 | 0.85 | 1.05 | SINGLE GLAZED |
| 330 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VFloat™ | 5mm VFloat™ Clear | 5 | 89 | 5.90 | 0.83 | 1.07 | SINGLE GLAZED |
| 331 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VFloat™ | 6mm VFloat™ Clear | 6 | 88 | 5.80 | 0.82 | 1.07 | SINGLE GLAZED |
| 332 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VFloat™ | 8mm VFloat™ Clear | 8 | 86 | 5.70 | 0.78 | 1.10 | SINGLE GLAZED |
| 333 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VFloat™ | 10mm VFloat™ Clear | 10 | 85 | 5.70 | 0.75 | 1.13 | SINGLE GLAZED |
| 334 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VFloat™ | 12mm VFloat™ Clear | 12 | 84 | 5.60 | 0.73 | 1.15 | SINGLE GLAZED |
| 335 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VFloat™ | 15mm VFloat™ Clear | 15 | 84 | 5.50 | 0.76 | 1.11 | SINGLE GLAZED |
| 336 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VFloat™ | 19mm VFloat™ Clear | 19 | 82 | 5.40 | 0.72 | 1.14 | SINGLE GLAZED |
| 337 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VFloat™ | 6mm VFloat™ Light Grey | 6 | 61 | 5.80 | 0.66 | 0.92 | SINGLE GLAZED |
| 338 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VFloat™ | 4mm VFloat™ Grey | 4 | 56 | 5.90 | 0.67 | 0.84 | SINGLE GLAZED |
| 339 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VFloat™ | 5mm VFloat™ Grey | 5 | 50 | 5.80 | 0.66 | 0.76 | SINGLE GLAZED |
| 340 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VFloat™ | 6mm VFloat™ Grey | 6 | 42 | 5.80 | 0.58 | 0.72 | SINGLE GLAZED |
| 341 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VFloat™ | 10mm VFloat™ Grey | 10 | 26 | 5.70 | 0.50 | 0.52 | SINGLE GLAZED |
| 342 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VFloat™ | 12mm VFloat™ Grey | 12 | 21 | 5.60 | 0.47 | 0.45 | SINGLE GLAZED |
| 343 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VFloat™ | 4mm VFloat™ Green | 4 | 82 | 5.90 | 0.69 | 1.19 | SINGLE GLAZED |
| 344 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VFloat™ | 5mm VFloat™ Green | 5 | 77 | 5.80 | 0.62 | 1.24 | SINGLE GLAZED |
| 345 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VFloat™ | 6mm VFloat™ Green | 6 | 75 | 5.80 | 0.59 | 1.27 | SINGLE GLAZED |
| 346 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VFloat™ | 10mm VFloat™ Green | 10 | 66 | 5.70 | 0.52 | 1.27 | SINGLE GLAZED |
| 347 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VFloat™ | 4mm VFloat™ Bronze | 4 | 61 | 5.90 | 0.70 | 0.87 | SINGLE GLAZED |
| 348 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VFloat™ | 5mm VFloat™ Bronze | 5 | 56 | 5.80 | 0.69 | 0.81 | SINGLE GLAZED |
| 349 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VFloat™ | 6mm VFloat™ Bronze | 6 | 51 | 5.80 | 0.65 | 0.78 | SINGLE GLAZED |
| 350 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VFloat™ | 10mm VFloat™ Bronze | 10 | 34 | 5.70 | 0.55 | 0.62 | SINGLE GLAZED |
| 351 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VFloat™ | 12mm VFloat™ Bronze | 12 | 26 | 5.60 | 0.50 | 0.52 | SINGLE GLAZED |
| 352 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VFloat™ SuperClear | 4mm VFloat™ SuperClear | 4 | 91 | 5.90 | 0.90 | 1.01 | SINGLE GLAZED |
| 353 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VFloat™ SuperClear | 5mm VFloat™ SuperClear | 5 | 91 | 5.90 | 0.90 | 1.01 | SINGLE GLAZED |
| 354 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VFloat™ SuperClear | 6mm VFloat™ SuperClear | 6 | 91 | 5.80 | 0.89 | 1.02 | SINGLE GLAZED |
| 355 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VFloat™ SuperClear | 8mm VFloat™ SuperClear | 8 | 90 | 5.70 | 0.88 | 1.02 | SINGLE GLAZED |
| 356 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VFloat™ SuperClear | 10mm VFloat™ SuperClear | 10 | 90 | 5.70 | 0.88 | 1.02 | SINGLE GLAZED |
| 357 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VFloat™ SuperClear | 12mm VFloat™ SuperClear | 12 | 90 | 5.60 | 0.88 | 1.02 | SINGLE GLAZED |
| 358 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VFloat™ SuperClear | 15mm VFloat™ SuperClear | 15 | 90 | 5.50 | 0.86 | 1.05 | SINGLE GLAZED |
| 359 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VFloat™ SuperClear | 19mm VFloat™ SuperClear | 19 | 90 | 5.40 | 0.85 | 1.06 | SINGLE GLAZED |
| 360 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | SuperTones™ | 6mm SuperTones™ SuperGreen | 6 | 67 | 5.80 | 0.53 | 1.26 | SINGLE GLAZED |
| 361 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | SuperTones™ | 6mm SuperTones™ SuperGrey | 6 | 9 | 5.80 | 0.36 | 0.25 | SINGLE GLAZED |
| 362 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | SuperTones™ | 6mm SuperTones™ SuperBlue | 6 | 53 | 5.80 | 0.52 | 1.02 | SINGLE GLAZED |
| 363 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | SuperTones™ | 10mm SuperTones™ SuperBlue | 10 | 41 | 5.70 | 0.45 | 0.91 | SINGLE GLAZED |
| 364 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ | 6.38mm VLam™ Clear | 6.38 | 87 | 5.70 | 0.79 | 1.10 | SINGLE GLAZED |
| 365 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ | 8.38mm VLam™ Clear | 8.38 | 87 | 5.70 | 0.78 | 1.12 | SINGLE GLAZED |
| 366 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ | 10.38mm VLam™ Clear | 10.38 | 86 | 5.60 | 0.74 | 1.16 | SINGLE GLAZED |
| 367 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ | 12.38mm VLam™ Clear | 12.38 | 85 | 5.60 | 0.74 | 1.15 | SINGLE GLAZED |
| 368 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ | 6.38mm VLam™ Grey | 6.38 | 42 | 5.70 | 0.62 | 0.68 | SINGLE GLAZED |
| 369 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ | 8.38mm VLam™ Grey | 8.38 | 42 | 5.70 | 0.62 | 0.68 | SINGLE GLAZED |
| 370 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ | 10.38mm VLam™ Grey | 10.38 | 41 | 5.60 | 0.59 | 0.69 | SINGLE GLAZED |
| 371 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ | 12.38mm VLam™ Grey | 12.38 | 41 | 5.60 | 0.58 | 0.71 | SINGLE GLAZED |
| 372 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ | 6.38mm VLam™ Green | 6.38 | 71 | 5.70 | 0.72 | 0.99 | SINGLE GLAZED |
| 373 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ | 8.38mm VLam™ Green | 8.38 | 71 | 5.70 | 0.72 | 0.99 | SINGLE GLAZED |
| 374 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ | 10.38mm VLam™ Green | 10.38 | 70 | 5.60 | 0.69 | 1.01 | SINGLE GLAZED |
| 375 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ | 12.38mm VLam™ Green | 12.38 | 69 | 5.60 | 0.68 | 1.01 | SINGLE GLAZED |
| 376 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ | 6.38mm VLam™ Bronze | 6.38 | 52 | 5.70 | 0.64 | 0.81 | SINGLE GLAZED |
| 377 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ | 8.38mm VLam™ Bronze | 8.38 | 52 | 5.70 | 0.64 | 0.81 | SINGLE GLAZED |
| 378 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ | 10.38mm VLam™ Bronze | 10.38 | 51 | 5.70 | 0.61 | 0.84 | SINGLE GLAZED |
| 379 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ | 12.38mm VLam™ Bronze | 12.38 | 51 | 5.60 | 0.61 | 0.84 | SINGLE GLAZED |
| 380 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ | 6.38mm VLam™ Cool Blue | 6.38 | 73 | 5.70 | 0.74 | 0.99 | SINGLE GLAZED |
| 381 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ | 12.38mm VLam™ Cool Blue | 12.38 | 71 | 5.60 | 0.70 | 1.01 | SINGLE GLAZED |
| 382 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ | 10.38mm VLam™ SuperGreen | 10.38 | 65 | 5.60 | 0.51 | 1.27 | SINGLE GLAZED |
| 383 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ | 12.38mm VLam™ SuperGreen | 12.38 | 64 | 5.60 | 0.51 | 1.25 | SINGLE GLAZED |
| 384 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ Translucent | 6.38mm VLam™ Translucent | 6.38 | 68 | 5.70 | 0.70 | 0.97 | SINGLE GLAZED |
| 385 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ Translucent | 8.38mm VLam™ Translucent | 8.38 | 67 | 5.70 | 0.70 | 0.96 | SINGLE GLAZED |
| 386 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ Translucent | 10.38mm VLam™ Translucent | 10.38 | 66 | 5.60 | 0.67 | 0.99 | SINGLE GLAZED |
| 387 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ Translucent | 12.38mm VLam™ Translucent | 12.38 | 66 | 5.60 | 0.66 | 1.00 | SINGLE GLAZED |
| 388 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ Translucent | 10.38mm VLam™ Translucent SuperClear | 10.38 | 70 | 5.60 | 0.77 | 0.91 | SINGLE GLAZED |
| 389 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ Translucent | 12.38mm VLam™ Translucent SuperClear | 12.38 | 70 | 5.60 | 0.76 | 0.92 | SINGLE GLAZED |
| 390 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ Translucent | 6.76mm VLam™ Translucent Grey | 6.76 | 32 | 5.70 | 0.56 | 0.57 | SINGLE GLAZED |
| 391 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ Hush | 6.5mm VLam™ Hush Clear | 6.5 | 87 | 5.70 | 0.78 | 1.12 | SINGLE GLAZED |
| 392 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ Hush | 8.5mm VLam™ Hush Clear | 8.5 | 87 | 5.70 | 0.78 | 1.12 | SINGLE GLAZED |
| 393 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ Hush | 10.5mm VLam™ Hush Clear | 10.5 | 85 | 5.60 | 0.74 | 1.15 | SINGLE GLAZED |
| 394 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ Hush | 12.5mm VLam™ Hush Clear | 12.5 | 85 | 5.50 | 0.73 | 1.16 | SINGLE GLAZED |
| 395 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ Hush | 6.88mm VLam™ Hush Grey | 6.88 | 42 | 5.70 | 0.61 | 0.69 | SINGLE GLAZED |
| 396 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ Hush | 10.88mm VLam™ Hush Grey | 10.88 | 41 | 5.50 | 0.58 | 0.71 | SINGLE GLAZED |
| 397 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ Hush | 12.88mm VLam™ Hush Grey | 12.88 | 41 | 5.50 | 0.58 | 0.71 | SINGLE GLAZED |
| 398 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ Hush | 6.88mm VLam™ Hush Translucent | 6.88 | 68 | 5.70 | 0.69 | 0.99 | SINGLE GLAZED |
| 399 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ Hush | 10.88mm VLam™ Hush Translucent | 10.88 | 66 | 5.50 | 0.66 | 1.00 | SINGLE GLAZED |
| 400 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | VLam™ Hush | 12.88mm VLam™ Hush Translucent | 12.88 | 66 | 5.50 | 0.65 | 1.02 | SINGLE GLAZED |
| 401 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | EVantage¹ | 6mm EVantage¹ Clear (#2) | 6 | 68 | 3.80 | 0.63 | 1.08 | SINGLE GLAZED |
| 402 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | EVantage¹ | 6mm EVantage¹ Grey (#2) | 6 | 32 | 3.80 | 0.42 | 0.76 | SINGLE GLAZED |
| 403 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | EVantage¹ | 6mm EVantage¹ Bronze (#2) | 6 | 38 | 3.80 | 0.46 | 0.83 | SINGLE GLAZED |
| 404 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | EVantage¹ | 6mm EVantage¹ Blue-Green (#2) | 6 | 56 | 3.80 | 0.46 | 1.22 | SINGLE GLAZED |
| 405 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | EVantage¹ | 6mm EVantage¹ SuperGreen (#2) | 6 | 49 | 3.80 | 0.38 | 1.29 | SINGLE GLAZED |
| 406 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | EVantage¹ | 6mm EVantage¹ SuperBlue (#2) | 6 | 39 | 3.80 | 0.37 | 1.05 | SINGLE GLAZED |
| 407 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | EnergyTech¹ | 4mm EnergyTech¹ Clear (#2) | 4 | 83 | 3.70 | 0.72 | 1.15 | SINGLE GLAZED |
| 408 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | EnergyTech¹ | 5mm EnergyTech¹ Clear (#2) | 5 | 82 | 3.70 | 0.71 | 1.15 | SINGLE GLAZED |
| 409 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | EnergyTech¹ | 6mm EnergyTech¹ Clear (#2) | 6 | 81 | 3.60 | 0.70 | 1.16 | SINGLE GLAZED |
| 410 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | EnergyTech¹ | 8mm EnergyTech¹ Clear (#2) | 8 | 81 | 3.60 | 0.70 | 1.16 | SINGLE GLAZED |
| 411 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | EnergyTech¹ | 10mm EnergyTech¹ Clear (#2) | 10 | 79 | 3.60 | 0.66 | 1.20 | SINGLE GLAZED |
| 412 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | EnergyTech¹ | 12mm EnergyTech¹ Clear (#2) | 12 | 79 | 3.60 | 0.63 | 1.25 | SINGLE GLAZED |
| 413 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | EnergyTech¹ | 6mm EnergyTech¹ Light Grey (#2) | 6 | 57 | 3.70 | 0.54 | 1.06 | SINGLE GLAZED |
| 414 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | EnergyTech¹ | 4mm EnergyTech¹ Grey (#2) | 4 | 50 | 3.70 | 0.54 | 0.93 | SINGLE GLAZED |
| 415 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | EnergyTech¹ | 6mm EnergyTech¹ Grey (#2) | 6 | 40 | 3.70 | 0.48 | 0.83 | SINGLE GLAZED |
| 416 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | EnergyTech¹ | 6mm EnergyTech¹ SuperClear (#2) | 6 | 83 | 3.70 | 0.77 | 1.08 | SINGLE GLAZED |
| 417 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | SolTech¹ | 4mm SolTech¹ Neutral (#2) | 4 | 61 | 3.70 | 0.54 | 1.13 | SINGLE GLAZED |
| 418 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | SolTech¹ | 6mm SolTech¹ Neutral (#2) | 6 | 63 | 3.70 | 0.54 | 1.17 | SINGLE GLAZED |
| 419 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | SolTech¹ | 10mm SolTech¹ Neutral (#2) | 10 | 62 | 3.60 | 0.53 | 1.17 | SINGLE GLAZED |
| 420 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | SolTech¹ | 6mm SolTech¹ Grey (#2) | 6 | 30 | 3.70 | 0.37 | 0.81 | SINGLE GLAZED |
| 421 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | ComfortPlus¹ | 6.38mm ComfortPlus¹ Clear (#4) | 6.38 | 82 | 3.60 | 0.69 | 1.19 | SINGLE GLAZED |
| 422 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | ComfortPlus¹ | 8.38mm ComfortPlus¹ Clear (#4) | 8.38 | 81 | 3.60 | 0.66 | 1.23 | SINGLE GLAZED |
| 423 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | ComfortPlus¹ | 10.38mm ComfortPlus¹ Clear (#4) | 10.38 | 79 | 3.60 | 0.63 | 1.25 | SINGLE GLAZED |
| 424 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | ComfortPlus¹ | 12.38mm ComfortPlus¹ Clear (#4) | 12.38 | 79 | 3.50 | 0.62 | 1.27 | SINGLE GLAZED |
| 425 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | ComfortPlus¹ | 6.38mm ComfortPlus¹ Light Grey (#4) | 6.38 | 54 | 3.60 | 0.56 | 0.96 | SINGLE GLAZED |
| 426 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | ComfortPlus¹ | 10.38mm ComfortPlus¹ Light Grey (#4) | 10.38 | 53 | 3.60 | 0.53 | 1.00 | SINGLE GLAZED |
| 427 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | ComfortPlus¹ | 6.38mm ComfortPlus¹ Neutral (#4) | 6.38 | 59 | 3.60 | 0.52 | 1.13 | SINGLE GLAZED |
| 428 | admin_disegno | 23/04/2024 12:02 PM | admin_disegno | 23/04/2024 12:02 PM | ComfortPlus¹ | 8.38mm ComfortPlus¹ Neutral (#4) | 8.38 | 60 | 3.60 | 0.51 | 1.18 | SINGLE GLAZED |
Notes
- All performance data is determined using LBL window 7.5 software, NFRC 100 – 2010 conditions have been used.
- The values given are centre of glass values. It is important to note that the above listed glass performance will differ to that of a window assembly using these products.
- Glass surfaces are counted from the exterior face of the building.
- Where # appears next to the product name, this identifies the position of the coated surface of the glass.
- The above information is accurate to the best of our knowledge. Viridian Glass Ltd Pty disclaims any liability for loss or damage arising from the use of such data.
- It is recommended that a thermal assessment be carried out prior to specifying any type of performance glass to determine any risk of thermal breakage.
Definitions of values
- Nominal Thickness – This indicates glass thicknesses and spacer sizes. In a double glazed unit (IGU), the first number represents the external panel thickness, followed by the spacer width and the internal panel thickness.
- Visible Light Transmission (VLT) – Percentage of light passing directly through the glass, the higher the percentage the more light that will pass through.
- Solar Heat Gain Coefficient (SHGC) – The proportion of total solar radiation that is transferred through the glass, which results in heating the home. Lower numbers indicate better solar performance.
- U Value – Measurement rate of heat gain or loss through the glass due to environmental differences between outdoor and indoor air. It is measured in watts over m2 per degree Celsius (w/m2°C).
- Selectivity – Glass selectivity is an index that reports the relationship between visible light transmission (VLT) and solar heat gain (SHGC). High selectivity is more preferable in modern building design.
TM – are trademarks of Viridian Glass Pty Ltd and cannot be reproduced or repurposed without prior permission.
1 – are trademarks of Oceania Glass Pty Ltd and are used by Viridian Glass Pty Ltd with permission.